Imaging Tools
Tool | Function | Subfield | Type | Facility |
---|---|---|---|---|
Atomic Force Microscope | Imaging | All Imaging | Probe | ICAL |
Confocal Scanning Laser Microscopes, 1 upright, 1 inverted | Imaging | All Imaging | Confocal | CBE |
Epifluorescence Optical Microscope | Imaging | All Imaging | Optical | ICAL |
Field Emission Scanning Electron Microscope | Imaging | All Imaging | SEM | ICAL |
Nikon Eclipse E-800 (2 units) |
Imaging | All Imaging | Optical | CBE |
Nikon SMZ-1500 | Imaging | All Imaging | Optical | CBE |
Scanning Electron Microscope |
Imaging | All Imaging | SEM | ICAL |
Talos Arctica | Imaging | Biological Imaging | TEM | Cryo-EM |
Tecnai Spirit TEM | Imaging | All Imaging | TEM | Cryo-EM |
Transmission Electron Microscope | Imaging | All Imaging | TEM | TEM |
Zeiss Field Emission SEM | Imaging | All Imaging | SEM | ICAL |
Contacts
If you are interested in using any of these tools, please email the facility that the tool falls under. A member of said facility will get back to as soon as possible.
Facility
Email
Center for Biofilm Engineering (CBE)
Imaging and Chemical Analysis Laboratory (ICAL)
Montana Microfabrication Facility (MMF)
Proteomics, Metabolomics, Mass Spectrometry Facility (Mass Spec)
cryo-EM/TEM
Sample prepLab
MonArk Quantum Foundry